b. 1815 d. date unknown | ||||||||
| Emily Baston (Truro){I543} b. 1854 | ||||||||
b. date unknown d. date unknown | ||||||||
b. 1815 d. date unknown | ||||||||
| Edward Baston (Truro){I544} b. 1857 | ||||||||
b. date unknown d. date unknown | ||||||||
b. 1815 d. date unknown | ||||||||
b. 1846 | ||||||||
b. date unknown d. date unknown | ||||||||
b. 1877 | ||||||||
b. 1850 | ||||||||
b. 1815 d. date unknown | ||||||||
b. 1846 | ||||||||
b. date unknown d. date unknown | ||||||||
| Sarah Baston (Truro){I548} b. 1879 | ||||||||
b. 1850 | ||||||||
b. 1815 d. date unknown | ||||||||
b. 1846 | ||||||||
b. date unknown d. date unknown | ||||||||
| Olive Baston (Truro){I549} b. 1889 | ||||||||
b. 1850 | ||||||||
b. 1815 d. date unknown | ||||||||
| Henry Baston (Truro){I551} b. 1843 | ||||||||
b. date unknown d. date unknown | ||||||||
| Sarah Baston (Truro){I552} b. 1873 | ||||||||
| Not Known (wife Of Henry 1843 Truro) ?Baston{I553} b. Date not known | ||||||||
b. 1815 d. date unknown | ||||||||
| Henry Baston (Truro){I551} b. 1843 | ||||||||
b. date unknown d. date unknown | ||||||||
| Henry Baston (Truro){I554} b. 1875 | ||||||||
| Not Known (wife Of Henry 1843 Truro) ?Baston{I553} b. Date not known | ||||||||
b. 1815 d. date unknown | ||||||||
b. 1846 | ||||||||
b. date unknown d. date unknown | ||||||||
| Ivy L Baston (Truro){I555} b. 1894 | ||||||||
b. 1850 | ||||||||
b. 1815 d. date unknown | ||||||||
| William Baston (Truro){I546} b. 1848 | ||||||||
b. date unknown d. date unknown | ||||||||
| George William Baston (Truro){I656} b. 1902 Dec Qtr d. 1902 Dec Qtr | ||||||||
| Louisa (late Money) Greatwood{I666} | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .