b. 1795 d. date unknown | ||||||||
| William Baston (Pancras){I574} b. 1822 | ||||||||
b. 1791 d. date unknown | ||||||||
| William James Baston (Pancras){I584} b. 24 SEP 1848 | ||||||||
| Ann Maria Bedman (Pancras){I577} b. 1824 d. 1873 | ||||||||
| Maria Bedman{I699} b. 1784 | ||||||||
b. 1795 d. date unknown | ||||||||
| William Baston (Pancras){I574} b. 1822 | ||||||||
b. 1791 d. date unknown | ||||||||
| Ann Rebecca Baston (Pancras){I586} b. 1 DEC 1845 | ||||||||
| Ann Maria Bedman (Pancras){I577} b. 1824 d. 1873 | ||||||||
| Maria Bedman{I699} b. 1784 | ||||||||
b. 1795 d. date unknown | ||||||||
b. 1820 | ||||||||
b. 1791 d. date unknown | ||||||||
| Emily Baston (Pancras){I587} b. 28 OCT 1855 | ||||||||
b. 1819 | ||||||||
b. 1795 d. date unknown | ||||||||
| William Baston (Pancras){I574} b. 1822 | ||||||||
b. 1791 d. date unknown | ||||||||
| John Abraham Baston (Pancras){I589} b. 1852 Sep Qtr | ||||||||
| Ann Maria Bedman (Pancras){I577} b. 1824 d. 1873 | ||||||||
| Maria Bedman{I699} b. 1784 | ||||||||
b. 1795 d. date unknown | ||||||||
| William Baston (Pancras){I574} b. 1822 | ||||||||
b. 1791 d. date unknown | ||||||||
| Louise Elizabeth Baston (Pancras){I590} b. 20 OCT 1855 | ||||||||
| Ann Maria Bedman (Pancras){I577} b. 1824 d. 1873 | ||||||||
| Maria Bedman{I699} b. 1784 | ||||||||
b. 1795 d. date unknown | ||||||||
| William Baston (Pancras){I574} b. 1822 | ||||||||
b. 1791 d. date unknown | ||||||||
| Robert Redman Baston (Pancras){I591} b. 13 JAN 1860 | ||||||||
| Ann Maria Bedman (Pancras){I577} b. 1824 d. 1873 | ||||||||
| Maria Bedman{I699} b. 1784 | ||||||||
b. 1795 d. date unknown | ||||||||
| William Baston (Pancras){I574} b. 1822 | ||||||||
b. 1791 d. date unknown | ||||||||
| Henrietta Baston (Pancras){I697} b. 1846 | ||||||||
| Ann Maria Bedman (Pancras){I577} b. 1824 d. 1873 | ||||||||
| Maria Bedman{I699} b. 1784 | ||||||||
b. 1795 d. date unknown | ||||||||
| William Baston (Pancras){I574} b. 1822 | ||||||||
b. 1791 d. date unknown | ||||||||
| Mary Maria Baston (Pancras){I698} b. 1844 | ||||||||
| Ann Maria Bedman (Pancras){I577} b. 1824 d. 1873 | ||||||||
| Maria Bedman{I699} b. 1784 | ||||||||
b. 1795 d. date unknown | ||||||||
| William Baston (Pancras){I574} b. 1822 | ||||||||
b. 1791 d. date unknown | ||||||||
| Rosetta Baston (Pancras){I700} b. 1865 | ||||||||
| Ann Maria Bedman (Pancras){I577} b. 1824 d. 1873 | ||||||||
| Maria Bedman{I699} b. 1784 | ||||||||
b. 1795 d. date unknown | ||||||||
| William Baston (Pancras){I574} b. 1822 | ||||||||
b. 1791 d. date unknown | ||||||||
| George Warren Baston (Pancras){I749} b. 5 JAN 1863 | ||||||||
| Ann Maria Bedman (Pancras){I577} b. 1824 d. 1873 | ||||||||
| Maria Bedman{I699} b. 1784 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .