b. 1795 d. date unknown | ||||||||
b. 1820 | ||||||||
b. 1791 d. date unknown | ||||||||
| George Baston (Pancras){I247} b. 2 JUN 1851 | ||||||||
b. 1819 | ||||||||
b. 1795 d. date unknown | ||||||||
b. 1820 | ||||||||
b. 1791 d. date unknown | ||||||||
| Robert William Baston (Pancras){I289} b. 9 APR 1845 | ||||||||
b. 1819 | ||||||||
b. 1795 d. date unknown | ||||||||
b. 1820 | ||||||||
b. 1791 d. date unknown | ||||||||
| Thomas Baston (Pancras){I290} b. 30 DEC 1843 | ||||||||
b. 1819 | ||||||||
b. 1795 d. date unknown | ||||||||
b. 1820 | ||||||||
b. 1791 d. date unknown | ||||||||
b. 16 APR 1847 d. 1909 Dec Qtr | ||||||||
b. 1819 | ||||||||
b. 1878 | ||||||||
b. 1853 | ||||||||
b. 1795 d. date unknown | ||||||||
b. 1820 | ||||||||
b. 1791 d. date unknown | ||||||||
b. 16 APR 1847 d. 1909 Dec Qtr | ||||||||
b. 1819 | ||||||||
| Caroline Baston (Pancras){I296} b. 1881 | ||||||||
b. 1853 | ||||||||
b. 1795 d. date unknown | ||||||||
b. 1820 | ||||||||
b. 1791 d. date unknown | ||||||||
| Maria Jane Baston (Pancras){I499} b. 1849 Jun Qtr | ||||||||
b. 1819 | ||||||||
b. 1795 d. date unknown | ||||||||
| Mary Ann Baston (Pancras){I575} b. 9 JAN 1827 | ||||||||
b. 1791 d. date unknown | ||||||||
b. 1795 d. date unknown | ||||||||
| William Baston (Pancras){I574} b. 1822 | ||||||||
b. 1791 d. date unknown | ||||||||
| Elizabeth Frances Baston (Pancras){I578} b. 10 APR 1854 | ||||||||
| Ann Maria Bedman (Pancras){I577} b. 1824 d. 1873 | ||||||||
| Maria Bedman{I699} b. 1784 | ||||||||
b. 1795 d. date unknown | ||||||||
| William Baston (Pancras){I574} b. 1822 | ||||||||
b. 1791 d. date unknown | ||||||||
| Rosa Maria Baston (Pancras){I579} b. 9 NOV 1864 | ||||||||
| Ann Maria Bedman (Pancras){I577} b. 1824 d. 1873 | ||||||||
| Maria Bedman{I699} b. 1784 | ||||||||
b. 1795 d. date unknown | ||||||||
b. 1820 | ||||||||
b. 1791 d. date unknown | ||||||||
| Jessie Baston (Pancras){I581} b. 1861 | ||||||||
b. 1819 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .