b. 1810 d. 10 NOV 1855 | ||||||||
| John Baston{I500} b. 1840 d. date unknown | ||||||||
b. 1809 d. date unknown | ||||||||
b. 1810 d. 10 NOV 1855 | ||||||||
| Mary Ann Baston{I501} b. 28 DEC 1837 d. 27 JAN 1840 | ||||||||
b. 1809 d. date unknown | ||||||||
b. 1810 d. 10 NOV 1855 | ||||||||
| Elizabeth Baston{I503} b. 26 JUN 1844 d. date unknown | ||||||||
b. 1809 d. date unknown | ||||||||
b. 1838 | ||||||||
b. 1862 | ||||||||
b. 1810 d. 10 NOV 1855 | ||||||||
b. 26 MAR 1842 d. date unknown | ||||||||
b. 1809 d. date unknown | ||||||||
b. 1838 | ||||||||
| Joseph H Durrant{I571} b. 1870 | ||||||||
b. 1810 d. 10 NOV 1855 | ||||||||
b. 26 MAR 1842 d. date unknown | ||||||||
b. 1809 d. date unknown | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .