b. 18 MAR 1911 d. 26 MAY 1995 | ||||||||
b. 26 APR 1943 d. 30 NOV 1980 | ||||||||
b. 26 AUG 1909 d. 10 OCT 1985 | ||||||||
b. 22 JAN 1914 d. 11 NOV 1998 | ||||||||
b. 22 APR 1915 d. 27 NOV 1997 | ||||||||
b. 19 OCT 1884 d. 1972 Dec qtr | ||||||||
b. 15 JAN 1896 d. 1987 Apr Qtr | ||||||||
b. 22 AUG 1905 d. 25 OCT 1997 | ||||||||
b. 21 JUL 1905 d. 11 DEC 1991 | ||||||||
b. 15 AUG 1862 d. 5 JUL 1903 | ||||||||
b. 9 AUG 1885 d. 7 JUL 1916 | ||||||||
b. 18 NOV 1861 d. 13 DEC 1933 | ||||||||
b. 18 MAR 1911 d. 26 MAY 1995 | ||||||||
b. 13 JAN 1864 d. 1 SEP 1915 | ||||||||
b. 30 NOV 1885 d. 2 JUN 1974 | ||||||||
b. 31 JUL 1864 d. 24 JAN 1929 | ||||||||
| Baston, Carol Anne{I4} | ||||||||
b. 29 JAN 1865 d. 26 JAN 1908 | ||||||||
b. 5 MAR 1883 d. 4 JAN 1938 | ||||||||
b. 12 OCT 1861 d. date unknown | ||||||||
b. 26 AUG 1909 d. 10 OCT 1985 | ||||||||
b. 5 MAY 1854 d. date unknown | ||||||||
b. 22 SEP 1888 d. 1963 Dec qtr | ||||||||
b. 8 APR 1855 d. 19 SEP 1898 | ||||||||
b. 18 MAR 1911 d. 26 MAY 1995 | ||||||||
b. 26 APR 1943 d. 30 NOV 1980 | ||||||||
b. 26 AUG 1909 d. 10 OCT 1985 | ||||||||
b. 22 JAN 1914 d. 11 NOV 1998 | ||||||||
b. 22 APR 1915 d. 27 NOV 1997 | ||||||||
| Baston, Jane Louisa{I10} | ||||||||
b. 19 OCT 1884 d. 1972 Dec qtr | ||||||||
b. 15 JAN 1896 d. 1987 Apr Qtr | ||||||||
b. 22 AUG 1905 d. 25 OCT 1997 | ||||||||
b. 21 JUL 1905 d. 11 DEC 1991 | ||||||||
b. 9 AUG 1885 d. 7 JUL 1916 | ||||||||
b. 18 MAR 1911 d. 26 MAY 1995 | ||||||||
b. 30 NOV 1885 d. 2 JUN 1974 | ||||||||
b. 26 APR 1943 d. 30 NOV 1980 | ||||||||
b. 5 MAR 1883 d. 4 JAN 1938 | ||||||||
b. 26 AUG 1909 d. 10 OCT 1985 | ||||||||
b. 22 SEP 1888 d. 1963 Dec qtr | ||||||||
| Baston, Denise Anne{I11} | ||||||||
b. 11 JUN 1886 d. date unknown | ||||||||
b. 22 JAN 1914 d. 11 NOV 1998 | ||||||||
b. 1890 Mar qtr d. date unknown | ||||||||
b. 15 AUG 1892 d. 14 APR 1917 | ||||||||
b. 22 APR 1915 d. 27 NOV 1997 | ||||||||
b. 12 FEB 1891 d. 8 JUL 1985 | ||||||||
b. 9 AUG 1885 d. 7 JUL 1916 | ||||||||
b. 18 MAR 1911 d. 26 MAY 1995 | ||||||||
b. 30 NOV 1885 d. 2 JUN 1974 | ||||||||
| Baston, Martyn John{I9} | ||||||||
b. 5 MAR 1883 d. 4 JAN 1938 | ||||||||
b. 26 AUG 1909 d. 10 OCT 1985 | ||||||||
b. 22 SEP 1888 d. 1963 Dec qtr | ||||||||
| Baston, Rachel Emily{I17} | ||||||||
| Furniss, Richard James William{I920} b. 9 OCT 1878 d. 1927 | ||||||||
| Furniss, Arthur Edward{I69} b. 28 AUG 1915 d. 17 NOV 1986 | ||||||||
| Kelly, Caroline Elizabeth{I908} b. 12 AUG 1878 d. 1969 Mar qtr | ||||||||
| Furniss, Joyce{I15} | ||||||||
| Liddle, Thomas{I915} b. 25 SEP 1899 d. 1978 | ||||||||
| Liddle, Dorothy Rose{I90} b. 25 AUG 1925 d. 23 NOV 1995 | ||||||||
| Scott, Grace Primrose{I914} b. 19 APR 1904 d. 10 FEB 1981 | ||||||||
| May, Richard{I102} b. ABT 1851 d. BEF 1891 | ||||||||
| May, Florence{I21} b. 1876 | ||||||||
| May?, Helen{I103} b. 1851 d. date unknown | ||||||||
d. 5 MAR 1907 | ||||||||
b. 29 JAN 1865 d. 26 JAN 1908 | ||||||||
b. 1832 d. Abt 1872 or 1880 | ||||||||
b. 5 MAR 1883 d. 4 JAN 1938 | ||||||||
b. 9 AUG 1835 d. 1903 Sep qtr | ||||||||
b. 12 OCT 1861 d. date unknown | ||||||||
b. 4 JUL 1842 d. 1883 Jun qtr | ||||||||
| May, Annie Mabel{I23} b. 28 JUN 1915 d. 22 MAR 2005 | ||||||||
d. date unknown | ||||||||
b. 5 MAY 1854 d. date unknown | ||||||||
b. 1827 d. 1862 Mar qtr | ||||||||
b. 22 SEP 1888 d. 1963 Dec qtr | ||||||||
b. ABT 1798 d. date unknown | ||||||||
b. 8 APR 1855 d. 19 SEP 1898 | ||||||||
d. 1902 Sep qtr | ||||||||
b. 29 JAN 1865 d. 26 JAN 1908 | ||||||||
b. 5 MAR 1883 d. 4 JAN 1938 | ||||||||
b. 12 OCT 1861 d. date unknown | ||||||||
| May, Charles George William{I22} b. 2 JUL 1911 d. 10 APR 1996 | ||||||||
b. 5 MAY 1854 d. date unknown | ||||||||
b. 22 SEP 1888 d. 1963 Dec qtr | ||||||||
b. 8 APR 1855 d. 19 SEP 1898 | ||||||||
| May, Carol A{I26} | ||||||||
| Dixon, James{I472} | ||||||||
| Dixon, Catherine{I24} b. 28 JUL 1911 d. 25 OCT 1991 | ||||||||
| Kincello, Margaret{I473} | ||||||||
| Whiting, George Ernest{I1053} b. ABT 1899 d. date unknown | ||||||||
| Whiting, George Archer{I27} b. 25 JUL 1919 d. NOV 1984 | ||||||||
| Whiting, Roy E{I28} | ||||||||
b. 29 JAN 1865 d. 26 JAN 1908 | ||||||||
b. 5 MAR 1883 d. 4 JAN 1938 | ||||||||
b. 12 OCT 1861 d. date unknown | ||||||||
| May, Tessie Rosina{I1008} b. 19 JUL 1919 d. 1977 Dec qtr | ||||||||
b. 5 MAY 1854 d. date unknown | ||||||||
b. 22 SEP 1888 d. 1963 Dec qtr | ||||||||
b. 8 APR 1855 d. 19 SEP 1898 | ||||||||
| Whiting, George Ernest{I1053} b. ABT 1899 d. date unknown | ||||||||
| Whiting, George Archer{I27} b. 25 JUL 1919 d. NOV 1984 | ||||||||
| Whiting, Barbara Ann{I29} b. 2 JAN 1953 d. 1 JUN 2006 | ||||||||
b. 29 JAN 1865 d. 26 JAN 1908 | ||||||||
b. 5 MAR 1883 d. 4 JAN 1938 | ||||||||
b. 12 OCT 1861 d. date unknown | ||||||||
| May, Tessie Rosina{I1008} b. 19 JUL 1919 d. 1977 Dec qtr | ||||||||
b. 5 MAY 1854 d. date unknown | ||||||||
b. 22 SEP 1888 d. 1963 Dec qtr | ||||||||
b. 8 APR 1855 d. 19 SEP 1898 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .