b. ABT 1765 d. date unknown | ||||||||
b. ABT 1805 d. date unknown | ||||||||
b. ABT 1768 d. date unknown | ||||||||
b. 7 MAY 1832 d. 1889 Dec qtr | ||||||||
b. date unknown d. date unknown | ||||||||
b. 13 JAN 1864 d. 1 SEP 1915 | ||||||||
b. ABT 1785 d. date unknown | ||||||||
d. 1859 Sep qtr | ||||||||
b. ABT 1785 d. date unknown | ||||||||
b. 3 JAN 1837 d. 1911 Mar qtr | ||||||||
b. ABT 1812 d. 1849 Dec qtr | ||||||||
d. date unknown | ||||||||
b. 26 SEP 1800 d. 28 JUL 1839 | ||||||||
b. ABT 1755 d. date unknown | ||||||||
b. ABT 1836 d. 15 DEC 1911 | ||||||||
b. ABT 1785 d. date unknown | ||||||||
b. ABT 1809 d. date unknown | ||||||||
b. 31 JUL 1864 d. 24 JAN 1929 | ||||||||
b. ABT 1815 d. date unknown | ||||||||
b. ABT 1839 d. 26 DEC 1929 | ||||||||
b. ABT 1819 d. date unknown | ||||||||
b. 10 MAY 1761 d. 21 APR 1819 | ||||||||
b. 2 NOV 1787 d. 14 FEB 1855 | ||||||||
b. ABT 1764 d. date unknown | ||||||||
d. 5 MAR 1907 | ||||||||
b. ABT 1770 d. date unknown | ||||||||
d. 29 APR 1832 | ||||||||
b. ABT 1770 d. date unknown | ||||||||
b. 29 JAN 1865 d. 26 JAN 1908 | ||||||||
d. date unknown | ||||||||
d. 8 SEP 1852 | ||||||||
b. ABT 1775 d. date unknown | ||||||||
b. 1832 d. Abt 1872 or 1880 | ||||||||
d. date unknown | ||||||||
b. 13 JUN 1802 d. date unknown | ||||||||
b. ABT 1780 d. date unknown | ||||||||
b. ABT 1785 d. date unknown | ||||||||
b. 12 DEC 1807 d. 1871 Mar qtr | ||||||||
b. ABT 1788 d. 1840 Dec qtr | ||||||||
b. 9 AUG 1835 d. 1903 Sep qtr | ||||||||
b. ABT 1808 d. date unknown | ||||||||
b. 12 OCT 1861 d. date unknown | ||||||||
b. ABT 1796 d. date unknown | ||||||||
b. ABT 1816 d. date unknown | ||||||||
b. 4 JUL 1842 d. 1883 Jun qtr | ||||||||
b. date unknown d. date unknown | ||||||||
b. 1816 d. 1856 Dec qtr | ||||||||
bp. 24 FEB 1765 d. 6 OCT 1841 | ||||||||
d. date unknown | ||||||||
b. ABT 1775 d. 7 SEP 1829 | ||||||||
d. date unknown | ||||||||
b. ABT 1802 d. 10 MAY 1841 | ||||||||
b. 5 MAY 1854 d. date unknown | ||||||||
b. ABT 1775 d. date unknown | ||||||||
d. date unknown | ||||||||
b. ABT 1775 d. date unknown | ||||||||
b. 1827 d. 1862 Mar qtr | ||||||||
b. 1801 d. date unknown | ||||||||
b. ABT 1775 d. date unknown | ||||||||
b. ABT 1798 d. date unknown | ||||||||
b. 8 APR 1855 d. 19 SEP 1898 | ||||||||
b. ABT 1789 d. date unknown | ||||||||
d. 1902 Sep qtr | ||||||||
b. ABT 1800 d. date unknown | ||||||||
b. 24 JUN 1802 d. date unknown | ||||||||
b. 1831 d. 3 JUL 1899 | ||||||||
b. 22 SEP 1804 d. MAR 1832 | ||||||||
b. 15 AUG 1862 d. 5 JUL 1903 | ||||||||
b. 1806 d. 1887 Jun qtr | ||||||||
b. ABT 1832 d. 20 FEB 1900 | ||||||||
d. 15 JAN 1867 | ||||||||
b. 9 AUG 1885 d. 7 JUL 1916 | ||||||||
b. ABT 1773 d. 27 JAN 1830 | ||||||||
b. ABT 1822 d. 7 APR 1888 | ||||||||
b. ABT 1772 d. 17 NOV 1873 | ||||||||
b. 18 NOV 1861 d. 13 DEC 1933 | ||||||||
b. ABT 1788 d. 1853 Mar qtr | ||||||||
b. 22 APR 1821 d. 24 FEB 1878 | ||||||||
b. ABT 1789 d. Date Unknown | ||||||||
b. ABT 1805 d. date unknown | ||||||||
b. 7 MAY 1832 d. 1889 Dec qtr | ||||||||
b. date unknown d. date unknown | ||||||||
b. 13 JAN 1864 d. 1 SEP 1915 | ||||||||
d. 1859 Sep qtr | ||||||||
b. 3 JAN 1837 d. 1911 Mar qtr | ||||||||
b. ABT 1812 d. 1849 Dec qtr | ||||||||
b. 30 NOV 1885 d. 2 JUN 1974 | ||||||||
b. 26 SEP 1800 d. 28 JUL 1839 | ||||||||
b. ABT 1836 d. 15 DEC 1911 | ||||||||
b. ABT 1809 d. date unknown | ||||||||
b. 31 JUL 1864 d. 24 JAN 1929 | ||||||||
b. ABT 1815 d. date unknown | ||||||||
b. ABT 1839 d. 26 DEC 1929 | ||||||||
b. ABT 1819 d. date unknown | ||||||||
b. 2 NOV 1787 d. 14 FEB 1855 | ||||||||
d. 5 MAR 1907 | ||||||||
d. 29 APR 1832 | ||||||||
b. 29 JAN 1865 d. 26 JAN 1908 | ||||||||
d. 8 SEP 1852 | ||||||||
b. 1832 d. Abt 1872 or 1880 | ||||||||
b. 13 JUN 1802 d. date unknown | ||||||||
b. 5 MAR 1883 d. 4 JAN 1938 | ||||||||
b. 12 DEC 1807 d. 1871 Mar qtr | ||||||||
b. 9 AUG 1835 d. 1903 Sep qtr | ||||||||
b. ABT 1808 d. date unknown | ||||||||
b. 12 OCT 1861 d. date unknown | ||||||||
b. ABT 1816 d. date unknown | ||||||||
b. 4 JUL 1842 d. 1883 Jun qtr | ||||||||
b. 1816 d. 1856 Dec qtr | ||||||||
d. date unknown | ||||||||
d. date unknown | ||||||||
b. ABT 1802 d. 10 MAY 1841 | ||||||||
b. 5 MAY 1854 d. date unknown | ||||||||
d. date unknown | ||||||||
b. 1827 d. 1862 Mar qtr | ||||||||
b. 1801 d. date unknown | ||||||||
b. 22 SEP 1888 d. 1963 Dec qtr | ||||||||
b. ABT 1775 d. date unknown | ||||||||
b. ABT 1798 d. date unknown | ||||||||
b. 8 APR 1855 d. 19 SEP 1898 | ||||||||
b. ABT 1789 d. date unknown | ||||||||
d. 1902 Sep qtr | ||||||||
b. ABT 1800 d. date unknown | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .