b. 1831 d. 3 JUL 1899 | ||||||||
b. 15 AUG 1862 d. 5 JUL 1903 | ||||||||
b. ABT 1832 d. 20 FEB 1900 | ||||||||
b. 9 AUG 1885 d. 7 JUL 1916 | ||||||||
b. ABT 1822 d. 7 APR 1888 | ||||||||
b. 18 NOV 1861 d. 13 DEC 1933 | ||||||||
b. 22 APR 1821 d. 24 FEB 1878 | ||||||||
b. 18 MAR 1911 d. 26 MAY 1995 | ||||||||
b. 7 MAY 1832 d. 1889 Dec qtr | ||||||||
b. 13 JAN 1864 d. 1 SEP 1915 | ||||||||
b. 3 JAN 1837 d. 1911 Mar qtr | ||||||||
b. 30 NOV 1885 d. 2 JUN 1974 | ||||||||
b. ABT 1836 d. 15 DEC 1911 | ||||||||
b. 31 JUL 1864 d. 24 JAN 1929 | ||||||||
b. ABT 1839 d. 26 DEC 1929 | ||||||||
d. 5 MAR 1907 | ||||||||
b. 29 JAN 1865 d. 26 JAN 1908 | ||||||||
b. 1832 d. Abt 1872 or 1880 | ||||||||
b. 5 MAR 1883 d. 4 JAN 1938 | ||||||||
b. 9 AUG 1835 d. 1903 Sep qtr | ||||||||
b. 12 OCT 1861 d. date unknown | ||||||||
b. 4 JUL 1842 d. 1883 Jun qtr | ||||||||
b. 26 AUG 1909 d. 10 OCT 1985 | ||||||||
d. date unknown | ||||||||
b. 5 MAY 1854 d. date unknown | ||||||||
b. 1827 d. 1862 Mar qtr | ||||||||
b. 22 SEP 1888 d. 1963 Dec qtr | ||||||||
b. ABT 1798 d. date unknown | ||||||||
b. 8 APR 1855 d. 19 SEP 1898 | ||||||||
d. 1902 Sep qtr | ||||||||
d. 1878 Sep Qtr | ||||||||
b. 7 JUL 1860 d. date unknown | ||||||||
b. ABT 1836 d. 1879 Mar qtr | ||||||||
b. 11 JUN 1886 d. date unknown | ||||||||
b. 20 SEP 1819 d. 1896 Jun qtr | ||||||||
b. 1856 Mar qtr d. date unknown | ||||||||
b. 1821 | ||||||||
b. 22 JAN 1914 d. 11 NOV 1998 | ||||||||
b. ABT 1820 d. Date Unknown | ||||||||
b. 1845 d. date unknown | ||||||||
b. ABT 1820 d. Date Unknown | ||||||||
b. 1890 Mar qtr d. date unknown | ||||||||
b. ABT 1852 d. date unknown | ||||||||
b. 21 MAR 1822 d. 1901 Dec Qtr | ||||||||
b. 12 JUL 1860 d. 1936 | ||||||||
b. 1828 d. date unknown | ||||||||
b. 15 AUG 1892 d. 14 APR 1917 | ||||||||
b. 1827 d. 1893 Dec qtr | ||||||||
b. 1861/1863 d. date unknown | ||||||||
b. 1827 d. 1893 | ||||||||
b. 22 APR 1915 d. 27 NOV 1997 | ||||||||
b. 1820 d. date unknown | ||||||||
b. ABT 1857 d. date unknown | ||||||||
b. ABT 1824 d. date unknown | ||||||||
b. 12 FEB 1891 d. 8 JUL 1985 | ||||||||
b. ABT 1839 d. date unknown | ||||||||
b. 1861 Dec qtr d. APR 1937 | ||||||||
b. ABT 1843 d. date unknown | ||||||||
d. 14 NOV 1842 | ||||||||
d. 2 DEC 1891 | ||||||||
b. 1781 d. 1849 | ||||||||
b. 12 AUG 1854 d. 1940 Dec qtr | ||||||||
b. ABT 1779 d. date unknown | ||||||||
b. 5 MAR 1811 d. 1880 Dec Qtr | ||||||||
b. ABT 1779 d. date unknown | ||||||||
b. 19 OCT 1884 d. 1972 Dec qtr | ||||||||
b. ABT 1807 d. 1878 Jun qtr | ||||||||
b. ABT 1833 d. 1891 Mar qtr | ||||||||
b. ABT 1809 d. 1892 Dec | ||||||||
b. 1859 Mar qtr d. 1942 Mar qtr | ||||||||
b. 8 OCT 1789 d. date unknown | ||||||||
b. ABT 1835 d. date unknown | ||||||||
b. ABT 1799 d. date unknown | ||||||||
b. ABT 1813 d. 1876 Jun qtr | ||||||||
b. 1837 Sep qtr d. 1912 Mar qtr | ||||||||
b. ABT 1814 d. 1886 Dec qtr | ||||||||
b. 1864 Sep qtr d. 1958 Dec qtr | ||||||||
b. ABT 1806 d. date unknown | ||||||||
b. ABT 1839 d. 1885 Dec qtr | ||||||||
b. ABT 1812 d. date unknown | ||||||||
b. 15 JAN 1896 d. 1987 Apr Qtr | ||||||||
b. ABT 1803 d. 1848 Sep qtr | ||||||||
b. 1838 Mar qtr d. 1906 Jun qtr | ||||||||
b. ABT 1814 d. date unknown | ||||||||
b. 1860 Sep qtr d. date unknown | ||||||||
d. 1877 Mar qtr | ||||||||
b. ABT 1820 d. date unknown | ||||||||
d. 1887 Dec qtr | ||||||||
b. 1852 Dec qtr d. 4 Jan1928 | ||||||||
b. ABT 1826 d. 1903 | ||||||||
b. 1879 Jun qtr d. 8 MAY 1948 | ||||||||
b. ABT 1820 d. date unknown | ||||||||
b. 1852 Jun qtr poss d. 22 MAR 1930 | ||||||||
b. ABT 1824 d. date unknown | ||||||||
b. 22 AUG 1905 d. 25 OCT 1997 | ||||||||
b. ABT 1788 d. date unknown | ||||||||
b. ABT 1833 d. date unknown | ||||||||
b. ABT 1788 d. date unknown | ||||||||
b. 15 DEC 1876 d. 20 JUN 1950 | ||||||||
d. date unknown | ||||||||
b. ABT 1841 d. date unknown | ||||||||
b. ABT 1821 d. date unknown | ||||||||
b. 3 FEB 1819 d. 15 MAR 1892 | ||||||||
b. 1844 Jun qtr d. date unknown | ||||||||
b. 3 SEP 1822 d. 11 JUL 1895 | ||||||||
b. 22 JUL 1869 d. 10 MAY 1959 | ||||||||
b. 3 MAR 1806 d. 8 JAN 1889 | ||||||||
b. 15 JUN 1839 d. date unknown | ||||||||
b. 20 OCT 1800 d. 16 JUN 1882 | ||||||||
b. 21 JUL 1905 d. 11 DEC 1991 | ||||||||
b. ABT 1826 d. date unknown | ||||||||
b. 1873 d. 1965 | ||||||||
b. ABT 1809 d. date unknown | ||||||||
b. ABT 1834/1835 d. date unknown | ||||||||
b. 17 SEP 1809 d. date unknown | ||||||||
d. 7 DEC 1813 | ||||||||
b. 24 JUN 1802 d. date unknown | ||||||||
d. date unknown | ||||||||
b. 1831 d. 3 JUL 1899 | ||||||||
b. ABT 1780 d. date unknown | ||||||||
b. 22 SEP 1804 d. MAR 1832 | ||||||||
b. ABT 1771 d. date unknown | ||||||||
b. 15 AUG 1862 d. 5 JUL 1903 | ||||||||
b. 1806 d. 1887 Jun qtr | ||||||||
b. ABT 1832 d. 20 FEB 1900 | ||||||||
b. ABT 1785 d. date unknown | ||||||||
d. 15 JAN 1867 | ||||||||
b. date unknown d. date unknown | ||||||||
b. ABT 1750 d. date unknown | ||||||||
b. ABT 1773 d. 27 JAN 1830 | ||||||||
b. ABT 1822 d. 7 APR 1888 | ||||||||
b. ABT 1772 d. 17 NOV 1873 | ||||||||
b. 18 NOV 1861 d. 13 DEC 1933 | ||||||||
b. ABT 1788 d. 1853 Mar qtr | ||||||||
b. 22 APR 1821 d. 24 FEB 1878 | ||||||||
b. ABT 1789 d. Date Unknown | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .