|

|
Return To Top
| Name | Date Of Birth | Last Updated |
| ACRES, Mary | abt. 1710 | 03 Jun 2007 |
| ADNEY, Alfred | 1870 | 17 Jan 2006 |
| ADNEY, Alice | 1871 | 16 Jan 2006 |
| ADNEY, Ann | 1856 Mar qtr | 31 Jan 2006 |
| ADNEY, Henry | 1857 | 12 Jan 2006 |
| ADNEY, James William Metcalf | 1846 Mar qtr | 17 Jan 2006 |
| ADNEY, James William Metcalf | January 04, 1778 | 29 May 2006 |
| ADNEY, James William Metcalf | September 20, 1819 | 22 May 2007 |
| ADNEY, James | | 22 May 2006 |
| ADNEY, Jessie | 1863 | 12 Jan 2006 |
| ADNEY, John | abt. 1717 | 22 May 2006 |
| ADNEY, Lucy | 1852 | 12 Jan 2006 |
| ADNEY, Susannah (wife of James 1846) | 1848 | 16 Jan 2006 |
| AGUTTER, David Jeremy | | |
| ALDER, Elizabeth | abt. 1563 | 04 May 2007 |
| ALGATE BAKER, Mary Elizabeth | abt. 1834/1835 | 20 Jul 2006 |
| ALGATE, Joseph | 1759 | 11 Jul 2006 |
| ALGATE, Susan | September 17, 1809 | 20 Jul 2006 |
| AMYSON, Anna | date unknown | 08 Feb 2007 |
| ANDREWS, Mary Ann | 1869 | 03 Nov 2005 |
| ARGENT, Jane | 1774 | 02 Jun 2005 |
| ARNOLD, Elizabeth | abt. 1814 | 11 Jul 2006 |
| ASHDOWN, Elizabeth | abt. 1720 | 24 Sep 2006 |
| ATKINSON, Henry J | 1849 Sep qtr | 13 Sep 2006 |
| ATKINSON, Henry | 1806 | 07 Apr 2007 |
| AUGAR, Sarah | abt. 1822 | 28 Dec 2006 |
Return To Top
| Name | Date Of Birth | Last Updated |
| BAILES, Ann | March 05, 1811 | 06 Jul 2006 |
| BAILES, Elizabeth | June 11, 1806 | 06 Jul 2006 |
| BAILES, James | abt. 1779 | 06 Jul 2006 |
| BAILES, James | August 26, 1799 | 06 Jul 2006 |
| BAILES, Sarah | January 19, 1802 | 06 Jul 2006 |
| BAILES, William | March 01, 1809 | 06 Jul 2006 |
| BAILES?, Anne | abt. 1779 | 06 Jul 2006 |
| BAKER, Ann | 1737 | 20 Jul 2006 |
| BAKER, Sarah Ann | abt. 1808 | 31 Dec 2006 |
| BAKER, William | abt. 1809 | 20 Jul 2006 |
| BAKER, William | abt. 1838 | 10 Jul 2006 |
| BALDWIN, Ann | date unknown | 24 May 2007 |
| BALDWIN, Charles Frederick | 1905 | 02 Jun 2005 |
| BALDWIN, Francis | abt. 1879 | 13 Sep 2006 |
| BALDWIN, John | abt. 1816 | 06 Jul 2006 |
| BALDWIN, Letitcia | May 27, 1780 | 24 May 2007 |
| BALDWIN, Mary Ann | abt. 1812 | 06 Jul 2006 |
| BALDWIN, William | | 02 Jun 2005 |
| BALDWIN?, Hannah | abt. 1885 | 06 Jul 2006 |
| BARKER?, Mary Ann | abt. 1875 | 11 May 2007 |
| BARNES, Elias | | 17 May 2006 |
| BARNES, Emma Bartlett | | 31 Dec 2006 |
| BARNES, John | 1834 | 16 May 2006 |
| BARNES, Joseph | abt. 1836 | 16 May 2006 |
| BARNES, Lydia Mullins | | 17 May 2006 |
| BARNES, Maria | abt. 1840 | 16 May 2006 |
| BARNES, William | abt. 1789 | 17 May 2006 |
| BARNS, Fanny | abt. 1800 | 17 Feb 2007 |
| BARTLETT, Lydia | abt. 1800 | 17 May 2006 |
| BARTON, George William | date unknown | 21 Aug 2006 |
| BARTON, George William | May 23, 1916 | 06 Jan 2007 |
| BASON, Edward | | 06 Apr 2007 |
| BASON, Eliz. | | 16 Mar 2006 |
| BASON, Elizabeth | | 06 Apr 2007 |
| BASON, Elizabeth | abt. 1770 | 06 Apr 2007 |
| BASON, Francis | | 07 Mar 2007 |
| BASON, James | | 06 Apr 2007 |
| BASON, Jenny | February 17, 1774 | 06 Apr 2007 |
| BASON, John | | 06 Apr 2007 |
| BASON, Jonathan | | 06 Apr 2007 |
| BASON, Mary | | 06 Apr 2007 |
| BASON, Robert | | 06 Apr 2007 |
| BASON, Sarah | abt. 1765 | 06 Apr 2007 |
| BASON, Thomas | | 07 Apr 2007 |
| BASON, Thomas | abt. 1768 | 06 Apr 2007 |
| BASON, William | | 06 Apr 2007 |
| BASSON, Robert | | 18 Apr 2007 |
| BASTON, Adam Luke John | | |
| BASTON, Agnes | 1588 | 20 Jun 2007 |
| BASTON, Agnis | | 06 Jun 2007 |
| BASTON, Agnis | 1559 | 20 Jun 2007 |
| BASTON, Agnis | 1585 | 20 Jun 2007 |
| BASTON, Alice Emily | 1913 Dec Qtr | 10 Oct 2005 |
| BASTON, Alice | | 03 Jun 2007 |
| BASTON, Alice | October 22, 1887 | 08 Apr 2007 |
| BASTON, Alse | | 03 Jun 2007 |
| BASTON, Alse | 1603 | 20 Jun 2007 |
| BASTON, Ann | | 03 Jun 2007 |
| BASTON, Ann | | 03 Jun 2007 |
| BASTON, Ann | | 03 Jun 2007 |
| BASTON, Ann | | 04 Sep 2006 |
| BASTON, Ann | | 07 Mar 2007 |
| BASTON, Arthur William | June 20, 1892 | 08 Apr 2007 |
| BASTON, Carol Anne | | |
| BASTON, Deannes | | 03 Jun 2007 |
| BASTON, Denise Anne | | |
| BASTON, Edward | | 16 Mar 2006 |
| BASTON, Eliza | October 28, 1837 | 07 Sep 2006 |
| BASTON, Elizabeth M | April 13, 1878 | 19 Dec 2006 |
| BASTON, Elizabeth Mary Ann | June 20, 1832 | 09 Dec 2006 |
| BASTON, Elizabeth | | 03 Jun 2007 |
| BASTON, Elizabeth | | 03 Jun 2007 |
| BASTON, Elizabeth | | 03 Jun 2007 |
| BASTON, Elizabeth | | 03 Jun 2007 |
| BASTON, Elizabeth | | 04 Jun 2007 |
| BASTON, Elizabeth | | 04 Jun 2007 |
| BASTON, Elizabeth | | 06 Apr 2007 |
| BASTON, Elizabeth | 1598 | 20 Jun 2007 |
| BASTON, Elizabeth | December 10, 1668 | 03 Jun 2007 |
| BASTON, Ellen Sarah | August 04, 1889 | 04 Sep 2006 |
| BASTON, Emily | January 01, 1868 | 07 Oct 2006 |
| BASTON, Emma | February 07, 1835 | 03 Jan 2007 |
| BASTON, Emma | May 22, 1876 | 19 Mar 2007 |
| BASTON, Florence Elizabeth | May 06, 1883 | 08 Apr 2007 |
| BASTON, Francis | | 03 Jun 2007 |
| BASTON, Francis | | 21 May 2007 |
| BASTON, Francis | 1761 | 20 Jun 2007 |
| BASTON, Frederick John | March 18, 1911 | 27 May 2007 |
| BASTON, Frederick William | 1831 | 19 Jun 2007 |
| BASTON, Frederick | 1855 | 08 Sep 2006 |
| BASTON, Frederick | August 09, 1885 | 12 Jun 2007 |
| BASTON, George Thomas | March 27, 1796 | 08 Apr 2007 |
| BASTON, Hannah | | 03 Jun 2007 |
| BASTON, Henry | | 04 Jun 2007 |
| BASTON, Henry | | 04 Jun 2007 |
| BASTON, Henry | | 04 Jun 2007 |
| BASTON, Henry | | 04 Jun 2007 |
| BASTON, Henry | | 06 Jun 2007 |
| BASTON, Henry | 1566 | 20 Jun 2007 |
| BASTON, Henry | 1870 | 16 Dec 2006 |
| BASTON, Idie | | 03 Jun 2007 |
| BASTON, Izabel | | 03 Jun 2007 |
| BASTON, James | April 26, 1843 | 16 Apr 2007 |
| BASTON, Jane Louisa | | |
| BASTON, Jane | | 03 Jun 2007 |
| BASTON, Jane | | 03 Jun 2007 |
| BASTON, Jane | | 04 Jun 2007 |
| BASTON, Jane | | 04 Jun 2007 |
| BASTON, Jane | | 04 Jun 2007 |
| BASTON, Jane | | 04 Sep 2006 |
| BASTON, Joan | | 03 Jun 2007 |
| BASTON, Joan | | 03 Jun 2007 |
| BASTON, Joan | 1564 | 20 Jun 2007 |
| BASTON, Joane | | 04 Jun 2007 |
| BASTON, Joanne | | 03 Jun 2007 |
| BASTON, John Joseph | June 24, 1802 | 18 Jun 2007 |
| BASTON, John | | 03 Jun 2007 |
| BASTON, John | | 03 Jun 2007 |
| BASTON, John | | 03 Jun 2007 |
| BASTON, John | | 04 Jun 2007 |
| BASTON, John | | 06 Jun 2007 |
| BASTON, John | | 06 Jun 2007 |
| BASTON, John | | 15 May 2007 |
| BASTON, John | | 19 Nov 2006 |
| BASTON, John | 1526 | 20 Jun 2007 |
| BASTON, John | 1553 | 20 Jun 2007 |
| BASTON, John | 1593 | 20 Jun 2007 |
| BASTON, John | 1623 | 20 Jun 2007 |
| BASTON, John | May 21, 1865 | 08 Sep 2006 |
| BASTON, Jonathan | | 08 Jun 2007 |
| BASTON, Jonathan | 1739 | 20 Jun 2007 |
| BASTON, Jone | | 04 Jun 2007 |
| BASTON, Joseph | | 15 Apr 2007 |
| BASTON, Joseph | 1799 | 18 Jun 2007 |
| BASTON, Kealey Rose | | |
| BASTON, Margery | 1589 | 20 Jun 2007 |
| BASTON, Maria | March 13, 1830 | 03 Jan 2007 |
| BASTON, Martyn John | | |
| BASTON, Mary Ann | 1828 | 04 Sep 2006 |
| BASTON, Mary Ann | December 28, 1845 | 01 Nov 2006 |
| BASTON, Mary Ann | June 01, 1860 | 13 Sep 2006 |
| BASTON, Mary | | 03 Jun 2007 |
| BASTON, Mary | | 03 Jun 2007 |
| BASTON, Mary | | 03 Jun 2007 |
| BASTON, Mary | | 04 Jun 2007 |
| BASTON, Mary | | 13 May 2007 |
| BASTON, Mary | | 19 Nov 2006 |
| BASTON, Paskell | | 03 Jun 2007 |
| BASTON, Rachel Emily | | |
| BASTON, Rebecca Grace | | |
| BASTON, Robert | | 04 Jun 2007 |
| BASTON, Robert | | 04 Jun 2007 |
| BASTON, Robert | | 19 Nov 2006 |
| BASTON, Roger John | April 26, 1943 | 07 Apr 2007 |
| BASTON, Sarah | | 03 Jun 2007 |
| BASTON, Stuart John | | |
| BASTON, Susanna | | 03 Jun 2007 |
| BASTON, Thomas Henry | June 20, 1881 | 14 Apr 2007 |
| BASTON, Thomas | 1862 | 18 Jun 2007 |
| BASTON, William James | February 20, 1808 | 08 Apr 2007 |
| BASTON, William Thomas | December 05, 1897 | 08 Apr 2007 |
| BASTON, William | | 03 Jun 2007 |
| BASTON, William | | 04 Jun 2007 |
| BASTON, William | | 13 May 2007 |
| BASTON, William | 1664 | 20 Jun 2007 |
| BASTON, William | July 10, 1840 | 16 Dec 2006 |
| BASTON, William | June 30, 1703 | 18 Jun 2007 |
| BASTON, William | March 01, 1631 | 18 Jun 2007 |
| BASTON, William | March 10, 1856 | 15 May 2007 |
| BASTON?, Alys | abt. 1505 | 18 Jun 2007 |
| BASTON?, Elizabeth? | abt. 1570 | 06 Jun 2007 |
| BASTON?, Susanna | abt. 1665 | 04 Jun 2007 |
| BASTT?, Susan | abt. 1790 | 25 Apr 2007 |
| BAXTER, Elizabeth | date unknown | 27 Apr 2007 |
| BEAUMONT, George | 1859 | 18 Dec 2006 |
| BEAUMONT, Rosina | abt. 1884 | 18 Dec 2006 |
| BECKINGHAM, Fanny | 1848 | 22 May 2007 |
| BENDALL, Alfred | | 25 Apr 2007 |
| BENDALL, Elizabeth | | 25 Apr 2007 |
| BENDALL, Hannah | 1839 | 13 May 2006 |
| BENDALL, Henry | | 27 Apr 2007 |
| BENDALL, Jane | 1837 | 14 Apr 2007 |
| BENDALL, John | abt. 1775 | 10 Jun 2006 |
| BENDALL, John | January 07, 1824 | 25 Apr 2007 |
| BENDALL, Louisa Eliza | 1827 | 25 Apr 2007 |
| BENDALL, Thomas | 1840 | 13 May 2006 |
| BENDALL, William | | 10 Jun 2006 |
| BENDALL?, Jane | abt. 1775 | 10 Jun 2006 |
| BENDALL?, Mary Ann (wife of Henry 1802) | 1801 | 14 Apr 2007 |
| BENJAMIN, Albert | | |
| BENJAMIN, Dolly | | |
| BENJAMIN, Donald | | |
| BENJAMIN, Frederick | | |
| BENJAMIN, Frederick | date unknown | 30 May 2006 |
| BENJAMIN, Gwen | | |
| BENJAMIN, Jean | | |
| BENNETT, Elizabeth | abt. 1806 | 16 Feb 2007 |
| BERRY, Annie | 1871 | 17 Apr 2007 |
| BERRY, Henry Joseph | 1842 Dec qtr | 17 May 2007 |
| BERRY, Henry | 1867 | 17 Apr 2007 |
| BEST, Catherine | 1850 | 06 Sep 2006 |
| BEST, Frederick | | 20 Nov 2006 |
| BEST, Harriet | | 07 Sep 2006 |
| BEST, John | abt. 1795 | 20 Nov 2006 |
| BEST, Richard | | 07 Sep 2006 |
| BEST, Sarah | 1830 | 20 Nov 2006 |
| BESWICK, Jane | | |
| BESWICK, Joseph Edward Victor | September 17, 1898 | 20 Nov 2006 |
| BIGGS, Eliza | January 26, 1816 | 13 Nov 2005 |
| BIGGS, Lydia Elizabeth | January 06, 1813 | 13 Nov 2005 |
| BIGGS, Mary Ann Augustus | April 22, 1821 | 23 May 2007 |
| BIGGS, Richard William | April 08, 1815 | 20 Dec 2005 |
| BIGGS, Richard | abt. 1788 | 04 Dec 2006 |
| BIGGS, Sarah | December 22, 1818 | 20 Dec 2005 |
| BIGGS, William Henry | October 25, 1824 | 20 Dec 2005 |
| BIRD, Albert | abt. 1866 | 13 Dec 2006 |
| BIRD, Annie | abt. 1874 | 13 Dec 2006 |
| BIRD, Caroline | abt. 1850 | 13 Dec 2006 |
| BIRD, Charles Henry | abt. 1862 | 13 Dec 2006 |
| BIRD, Charlotte | abt. 1861 | 13 Dec 2006 |
| BIRD, Edward | abt. 1801 | 13 Dec 2006 |
| BIRD, Edward | abt. 1857 | 13 Dec 2006 |
| BIRD, George | abt. 1870 | 13 Dec 2006 |
| BIRD, John | abt. 1829 | 13 Dec 2006 |
| BIRD, John | abt. 1855 | 13 Dec 2006 |
| BIRD, Louisa Emily | October 11, 1898 | 13 Dec 2006 |
| BIRD, Matilda | abt. 1848 | 13 Dec 2006 |
| BIRD, Thomas | abt. 1853 | 13 Dec 2006 |
| BIRD, Zepho Thomas | abt. 1825 | 13 Dec 2006 |
| BIRD?, Mary | abt. 1803 | 13 Dec 2006 |
| BISSETT, (Father Samuel 1794) | abt. 1770 | 28 Dec 2005 |
| BISSETT, Alexander | 1855 | 12 Nov 2006 |
| BISSETT, Arthur Alexander | 1867 Mar qtr | 12 Jan 2006 |
| BISSETT, Caroline Elizabeth Susanna | | 04 Feb 2007 |
| BISSETT, Catherine Sarah | 1870 Mar qtr | 12 Jan 2006 |
| BISSETT, Charles | 1895 | 03 Nov 2005 |
| BISSETT, Charlotte | 1871 | 18 May 2006 |
| BISSETT, Edith M | 1897 | 03 Nov 2005 |
| BISSETT, Francis | 1860 | 19 Oct 2005 |
| BISSETT, Frederick | 1866 | 28 May 2006 |
| BISSETT, Gary | | |
| BISSETT, George Frederick | 1889 Mar qtr | 12 Jan 2006 |
| BISSETT, George Henry | 1893 Mar Qtr | 06 Oct 2006 |
| BISSETT, George J | September 06, 1910 | 01 Jun 2006 |
| BISSETT, George Thomas | 1864 | 28 May 2006 |
| BISSETT, George | 1821 | 11 Dec 2006 |
| BISSETT, George | 1853 | 12 Nov 2006 |
| BISSETT, George | 1870 | 18 May 2006 |
| BISSETT, George | 1891 Dec qtr | 06 Oct 2006 |
| BISSETT, Harriet | 1868 | 18 May 2006 |
| BISSETT, Harriett Mary Ann | 1862 Dec qtr | 12 Jan 2006 |
| BISSETT, Harry T | December 26, 1915 | 30 May 2006 |
| BISSETT, Henry Alexander | | 11 Dec 2006 |
| BISSETT, Henry Samuel | 1857 Dec qtr | 12 Jan 2006 |
| BISSETT, Irene A | | |
| BISSETT, James Charles | 1886 | 03 Jul 2006 |
| BISSETT, James Charles | July 07, 1860 | 18 Mar 2006 |
| BISSETT, James G | 1869 | 03 Nov 2005 |
| BISSETT, James George | | 12 Nov 2006 |
| BISSETT, James | 1858 | 12 Nov 2006 |
| BISSETT, Joseph | 1861 | 19 Oct 2005 |
| BISSETT, Leonard A | 1912 Jun qtr | 01 Jun 2006 |
| BISSETT, Margaret | 1851 | 19 Oct 2005 |
| BISSETT, Mary E | 1873 | 03 Nov 2005 |
| BISSETT, Mary E | 1898 | 03 Nov 2005 |
| BISSETT, May P | 1900 | 03 Nov 2005 |
| BISSETT, Michael Charles | October 22, 1837 | 12 Nov 2006 |
| BISSETT, Petra | | |
| BISSETT, Rita W | | |
| BISSETT, Robert A | 1866 | 03 Nov 2005 |
| BISSETT, Robert | | |
| BISSETT, Rosina Adeline | 1839 Sep qtr | 12 Nov 2006 |
| BISSETT, Samuel J C | 1862 | 18 May 2006 |
| BISSETT, Samuel William | August 30, 1843 | 11 Dec 2006 |
| BISSETT, Samuel | 1795 | 22 May 2007 |
| BISSETT, Samuel | 1875 | 12 Jan 2006 |
| BISSETT, Sarah | 1878 | 03 Nov 2005 |
| BISSETT, Velma Elaine | | |
| BISSETT, William Henry | 1888 Sep qtr | 06 Oct 2006 |
| BISSETT, William Leslie | January 22, 1914 | 24 Nov 2006 |
| BISSETT, William | 1864 | 19 Oct 2005 |
| BISSETT, William | 1873 | 03 Nov 2005 |
| BISSETT, Yvonne | March 24, 1938 | 01 Jun 2006 |
| BISSETT?, Elizabeth | 1781 | 11 Dec 2006 |
| BISSETT?, Irene | | |
| BISSETT?, Valerie | date unknown | 01 Jun 2006 |
| BOAKES, John | abt. 1804 | 30 Apr 2007 |
| BOAKES, Letitia | abt. 1824 | 30 Apr 2007 |
| BOBBETT, Elizabeth | in September, 1768 | 22 May 2007 |
| BOUTS, Ann | abt. 1835 | 12 Nov 2006 |
| BOUTS, Benjamin | abt. 1830 | 06 Jul 2006 |
| BOUTS, Edward | abt. 1837 | 12 Nov 2006 |
| BOUTS, George | abt. 1832 | 12 Nov 2006 |
| BOUTS, Henry | abt. 1828 | 12 Nov 2006 |
| BOUTS, Henry | October 08, 1789 | 12 Nov 2006 |
| BOUTS, John | abt. 1765 | 12 Nov 2006 |
| BOUTS, John | abt. 1822 | 06 Jul 2006 |
| BOUTS, Maria | abt. 1836 | 12 Nov 2006 |
| BOUTS, Martha | abt. 1845 | 12 Nov 2006 |
| BOUTS, Samuel | abt. 1840 | 12 Nov 2006 |
| BOUTS, Sarah | abt. 1826 | 06 Jul 2006 |
| BOUTS?, Sarah | abt. 1765 | 12 Nov 2006 |
| BOWKER, Adelina M | 1859 | 12 May 2006 |
| BOWKER, Albert | June 21, 1898 | 12 May 2006 |
| BOWKER, Alfred William | 1846 Mar qtr | 27 Sep 2006 |
| BOWKER, Alfred | January 20, 1834 | 15 Sep 2006 |
| BOWKER, Alice Ellen | 1882 Jun qtr | 12 Jan 2006 |
| BOWKER, David | January 16, 1830 | 25 Sep 2006 |
| BOWKER, Edwin Victor | August 16, 1884 | 12 May 2006 |
| BOWKER, Edwin | July 12, 1860 | 23 Nov 2006 |
| BOWKER, Edwin | March 21, 1822 | 22 May 2007 |
| BOWKER, Elizabeth | January 10, 1825 | 15 Sep 2006 |
| BOWKER, Emily | abt. 1856 | 27 Sep 2006 |
| BOWKER, Emma | December 04, 1818 | 25 Sep 2006 |
| BOWKER, Frederick Henry | 1889 Sep qtr | 12 Jan 2006 |
| BOWKER, Frederick | October 04, 1820 | 15 Sep 2006 |
| BOWKER, George | 1876 Mar qtr | 12 Jan 2006 |
| BOWKER, Henry James | 1848 Sep qtr | 27 Sep 2006 |
| BOWKER, Henry William | 1891 Jun qtr | 12 May 2006 |
| BOWKER, Henry | 1864 Jun qtr | 12 Jan 2006 |
| BOWKER, Henry | March 13, 1814 | 25 Sep 2006 |
| BOWKER, Herbert E | 1861 | 12 May 2006 |
| BOWKER, James Charles | August 22, 1817 | 28 Sep 2006 |
| BOWKER, Jane Sarah | June 02, 1823 | 25 Sep 2006 |
| BOWKER, John | abt. 1765 | 11 May 2006 |
| BOWKER, John | December 22, 1815 | 15 Sep 2006 |
| BOWKER, John | January 14, 1790 | 28 Sep 2006 |
| BOWKER, Joseph W | 1857 | 12 May 2006 |
| BOWKER, Joseph | July 13, 1826 | 25 Sep 2006 |
| BOWKER, Lottie Louise | April 22, 1915 | 27 Sep 2006 |
| BOWKER, Louisa C | 1861 | 12 May 2006 |
| BOWKER, Mabel Beatrice | 1895 Mar qtr | 25 Sep 2006 |
| BOWKER, Martha Selina | 1850 Mar qtr | 27 Sep 2006 |
| BOWKER, Mary | 1841 | 11 May 2006 |
| BOWKER, Samuel | November 03, 1827 | 25 Sep 2006 |
| BOWKER, Sarah Ellen | 1871 Dec qtr | 27 Sep 2006 |
| BOWKER, Sarah Jane | 1852 Jun qtr | 27 Sep 2006 |
| BOWKER, Thomas John | 1892 | 29 Nov 2006 |
| BOWKER, Thomas | August 22, 1835 | 28 Sep 2006 |
| BOWKER, Walter | 1901 Sep qtr | 12 May 2006 |
| BOWKER, William Frederick | March 28, 1813 | 28 Sep 2006 |
| BOWKER, William | in January, 1792 | 25 Sep 2006 |
| BOWKER?, Sarah | 1827 | 12 May 2006 |
| BOWKER?, Susanna | abt. 1770 | 25 Nov 2006 |
| BRAYBON, Sophia | abt. 1820 | 16 Apr 2007 |
| BRIDGES, Elizabeth Susannah | | 18 May 2006 |
| BRIDGES, George | May 10, 1797 | 18 May 2006 |
| BRIDGES, Harriet | July 14, 1802 | 22 May 2007 |
| BRIDGES, James Robert | March 24, 1808 | 18 May 2006 |
| BRIDGES, John | abt. 1770 | 18 May 2006 |
| BRIDGES, Mary Ann | December 20, 1790 | 18 May 2006 |
| BRIDGES, Nancy | December 19, 1792 | 18 May 2006 |
| BRIDGES, Oliver Thomas | abt. 1781 | 26 Dec 2005 |
| BRIDGES, Sarah | November 29, 1799 | 18 May 2006 |
| BRIDGES, Sophia | March 06, 1806 | 18 May 2006 |
| BRIDGES, Susannah | abt. 1770 | 18 May 2006 |
| BRIDGES, unknown | abt. 1755 | 26 Dec 2005 |
| BRODIE, Agnes | 1870 | 03 Nov 2005 |
| BRODIE, Albert | 1899 | 03 Nov 2005 |
| BRODIE, Ann | abt. 1847 | 02 Jun 2006 |
| BRODIE, Charles | 1867 | 02 Jun 2006 |
| BRODIE, Charles | 1894 | 03 Nov 2005 |
| BRODIE, Charles | August 09, 1835 | 31 Dec 2006 |
| BRODIE, Charles | December 12, 1807 | 31 Dec 2006 |
| BRODIE, Charlotte | 1874 | 03 Nov 2005 |
| BRODIE, Charlotte | 1900 | 03 Nov 2005 |
| BRODIE, Charlotte | abt. 1839 | 02 Jun 2006 |
| BRODIE, Chas | 1882 | 03 Nov 2005 |
| BRODIE, Elizabeth | April 28, 1810 | 21 May 2006 |
| BRODIE, George Joseph | May 08, 1805 | 21 May 2006 |
| BRODIE, George | 1877 | 03 Nov 2005 |
| BRODIE, George | abt. 1785 | 30 Dec 2006 |
| BRODIE, George | abt. 1836 | 02 Jun 2006 |
| BRODIE, Mary Ann | October 12, 1861 | 16 Apr 2007 |
| BRODIE, Mary Jane (wife of Charles 1867) | 1869 | 03 Nov 2005 |
| BRODIE, Mary | abt. 1816 | 19 Oct 2006 |
| BRODIE, Matilda | July 19, 1833 | 02 Jun 2006 |
| BRODIE, Maud | 1893 | 03 Nov 2005 |
| BRODIE, Nance | 1848 | 02 Jun 2006 |
| BRODIE, Sarah | 1860 | 02 Jun 2006 |
| BRODIE, Sarah | abt. 1832 | 02 Jun 2006 |
| BRODIE, Sophia Ann | June 23, 1806 | 21 May 2006 |
| BROOKS, Elizabeth | abt. 1732 | 19 Nov 2006 |
| BROWN FISHER, Clara Jane | September 22, 1888 | 31 Dec 2006 |
| BROWN, Alan Martin | | |
| BROWN, Anne | | 11 Jun 2007 |
| BROWN, Dean | September 28, 1879 | 17 Jan 2007 |
| BROWN, James Richard George | abt. 1838 | 13 Nov 2005 |
| BROWN, James William or Henry | 1857 | 31 Dec 2006 |
| BROWN, Kate | | |
| BROWN, Michelle | | |
| BROWN, Sarah | abt. 1790 | 14 May 2006 |
| BROWN, Tessie Martha | 1879 | 24 Apr 2006 |
| BROWN, Thomas Alfred J | 1880 Mar qtr | 24 Apr 2006 |
| BROWN, Thomas | abt. 1735 | 12 May 2007 |
| BROWN?, Mary | abt. 1740 | 12 May 2007 |
| BROWNE, Ann | September 13, 1809 | 17 Apr 2007 |
| BROWNE, Elisabeth | abt. 1771 | 06 Nov 2006 |
| BROWNE, Elizabeth | August 17, 1800 | 06 Nov 2006 |
| BROWNE, Maria | October 27, 1807 | 17 Apr 2007 |
| BROWNE, Mary Ann | September 22, 1804 | 06 Nov 2006 |
| BROWNE, Samuel | abt. 1780 | 06 Nov 2006 |
| BROWNE, Samuel | abt. 1782 | 17 Apr 2007 |
| BROWNE, Samuel | October 10, 1791 | 06 Nov 2006 |
| BRUGULLA, Maria | | |
| BULLWINKLE, Sarah A | 1837 | 30 Dec 2005 |
| BURKE, Janet May | | |
| BURLAND, John | abt. 1760 | 03 Nov 2005 |
| BURLAND, Phillis Mary | December 17, 1784 | 17 Apr 2007 |
| BURLAND, Phillis | abt. 1760 | 03 Nov 2005 |
| BURR, Sarah | 1816 | 30 Dec 2006 |
| BURR, William | date unknown | 29 Aug 2006 |
| BURROWES, Emily | abt. 1851 | 23 May 2007 |
| BURROWES, Robert | approx 1825 | 17 Feb 2007 |
| BURROWS, Mary A | 1864 | 03 Nov 2005 |
| BURTON, Charles | abt. 1855 | 11 Dec 2006 |
| BURTON, Eliza Ann | abt. 1836 | 14 Apr 2007 |
| BURTON, Emma | abt. 1853 | 11 Dec 2006 |
| BURTON, George | abt. 1840 | 29 May 2006 |
| BURTON, James | abt. 1848 | 29 May 2006 |
| BURTON, Joseph | abt. 1846 | 11 Dec 2006 |
| BURTON, Mary Ann | abt. 1843 | 11 Dec 2006 |
| BURTON, Sarah | abt. 1850 | 11 Dec 2006 |
| BURTON, Thomas | abt. 1811 | 14 Apr 2007 |
| BURTON, Thomas | July 14, 1838 | 16 Jan 2007 |
Return To Top
| Name | Date Of Birth | Last Updated |
| CADE, Eliza Jemima | abt. 1809 | 01 May 2007 |
| CAMBRIDGE, Elizabeth | abt. 1675 | 03 Jun 2007 |
| CARRINGTON, Ann | | 17 Feb 2007 |
| CARRINGTON, James | abt. 1800 | 16 Jun 2007 |
| CARRINGTON, Jane | | 17 Feb 2007 |
| CARRINGTON, Joseph | abt. 1797 | 16 Jun 2007 |
| CARRINGTON, Mary | | 17 Feb 2007 |
| CARRINGTON, Sarah | | 17 Feb 2007 |
| CARRINGTON, Susannah | | 16 Jun 2007 |
| CARRINGTON, Thomas | abt. 1750 | 16 Jun 2007 |
| CARRINGTON, Thomas | April 24, 1773 | 16 Jun 2007 |
| CARRINGTON, Thomas | December 07, 1793 | 16 Jun 2007 |
| CARRINGTON?, Ann | abt. 1750 | 16 Jun 2007 |
| CARRINGTON?, Sarah | abt. 1797 | 16 Jun 2007 |
| CARTER, Ann | | 16 May 2006 |
| CARTER, Ann | | 22 Dec 2005 |
| CARTER, Ann | 1832 | 31 Jan 2006 |
| CARTER, Edward | | 16 May 2006 |
| CARTER, Edward | | 22 Dec 2005 |
| CARTER, Eliz. | | 16 May 2006 |
| CARTER, Eliza | 1832 | 23 May 2007 |
| CARTER, Fanny | 1842 Dec qtr | 22 Dec 2005 |
| CARTER, George | | 31 Aug 2006 |
| CARTER, George | 1839 | 31 Jan 2006 |
| CARTER, Harriet | 1826 | 22 May 2006 |
| CARTER, James | | 15 Sep 2006 |
| CARTER, James | 1827 | 22 May 2006 |
| CARTER, Jane | | 16 May 2006 |
| CARTER, John | | 16 May 2006 |
| CARTER, John | | 19 Mar 2006 |
| CARTER, John | | 22 Dec 2005 |
| CARTER, John | 1837 Dec qtr | 31 Jan 2006 |
| CARTER, John | abt. 1695 | 22 May 2006 |
